Local Results: How Fort Hunt, Alexandria Voted
See the precinct-by-precinct results from Tuesday for Fort Hunt and other area voters.
Voters in the Fort Hunt and Alexandria went to the polls Tuesday to choose a president, senator, representative and to vote on several county-wide ballot initiatives.
President Obama won re-election against former Massachusetts Gov. Mitt Romney, the GOP nominee in the presidential race. There were several third-party candidates in the race for president, as well.
Former Senator and Virginia Gov. George Allen lost to former Virginia Governor Tim Kaine in the race for the U.S. Senate.
U.S. Rep. Jim Moran, a Democrat, won reelection against Republican Patrick Murray, Independent candidate Jason Howell and Independent Green Party candidate Janet Murphy.
In addition, Fairfax County voters passed four bond referendums.
The following precincts are located in the 22308 and -306 ZIP codes (primarily south of Huntley Meadow Park). If you don't see your precinct listed, you may want to check Huntington-Belle Haven Patch or Mount Vernon Patch.
This information is based on data from the Virginia State Board of Elections as of about 2 a.m. Wednesday, Nov. 7. It may not include absentee or provisional ballots.
2012 Presidential Race
| Precinct - Location | Obama | Romney | Goode | Johnson | Stein |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,819 | 346 | 2 | 5 | 3 |
| 606 HOLLIN HALL – Hollin Hall Center | 886 | 774 | 2 | 13 | 3 |
| 605 FORT HUNT – Fort Hunt Elementary | 773 |
805 | 2 | 11 | 3 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 861 | 412 | 2 | 5 | 1 |
| 610 SHERWOOD – Whitman Middle School | 914 | 406 | 3 | 10 | 0 |
| 611 STRATFORD – Stratford Landing Elementary | 982 | 923 | 1 | 12 | 3 |
| 612 WAYNEWOOD - Waynewood Elementary | 452 | 474 | 1 | 7 | 2 |
2012 Senate Race
| Precinct - Location | Kaine | Allen |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,784 | 365 |
| 605 FORT HUNT – Fort Hunt Elementary | 803 | 776 |
| 606 HOLLIN HALL – Hollin Hall Center | 912 | 742 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 886 | 389 |
| 610 SHERWOOD – Whitman Middle School | 891 | 419 |
| 611 STRATFORD – Stratford Landing Elementary | 1,045 | 873 |
| 612 WAYNEWOOD - Waynewood Elementary | 471 | 459 |
2012 House Race: 8th District
| Precinct - Location | Moran | Murray | Howell | Murphy |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,731 | 329 | 31 | 38 |
| 605 FORT HUNT – Fort Hunt Elementary | 842 | 747 | 38 | 28 |
| 606 HOLLIN HALL – Hollin Hall Center | 737 | 787 | 30 | 24 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 827 | 405 | 17 | 13 |
| 610 SHERWOOD – Whitman Middle School | 844 | 410 | 18 | 20 |
| 611 STRATFORD – Stratford Landing Elementary | 963 | 890 | 18 | 20 |
| 612 WAYNEWOOD - Waynewood Elementary | 429 | 481 | 11 | 10 |
Fairfax County Storm Drainage Improvement Bonds Issue
| Precinct - Location | Yes | No |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,793 | 261 |
| 605 FORT HUNT – Fort Hunt Elementary | 1,151 | 392 |
| 606 HOLLIN HALL – Hollin Hall Center | 1,218 | 416 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 1,024 | 226 |
| 610 SHERWOOD – Whitman Middle School | 1,010 | 247 |
| 611 STRATFORD – Stratford Landing Elementary | 1,430 | 431 |
| 612 WAYNEWOOD - Waynewood Elementary | 686 | 221 |
Fairfax County Public Library Bonds Issue
| Precinct - Location | Yes | No |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,686 | 368 |
| 605 FORT HUNT – Fort Hunt Elementary | 1,009 | 532 |
| 606 HOLLIN HALL – Hollin Hall Center | 1,050 | 577 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 922 | 326 |
| 610 SHERWOOD – Whitman Middle School | 893 | 351 |
| 611 STRATFORD – Stratford Landing Elementary | 1,242 | 615 |
| 612 WAYNEWOOD - Waynewood Elementary | 626 | 281 |
Fairfax County Public Safety Bonds Issue
| Precinct - Location | Yes | No |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,742 | 304 |
| 605 FORT HUNT – Fort Hunt Elementary | 1,091 | 449 |
| 606 HOLLIN HALL – Hollin Hall Center | 1,122 | 498 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 982 | 268 |
| 610 SHERWOOD – Whitman Middle School | 959 | 290 |
| 611 STRATFORD – Stratford Landing Elementary | 1,335 | 513 |
| 612 WAYNEWOOD - Waynewood Elementary | 648 | 254 |
Fairfax County Parks and Park Facilities Bonds Issue
| Precinct - Location | Yes | No |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,689 | 357 |
| 605 FORT HUNT – Fort Hunt Elementary | 1,086 | 452 |
| 606 HOLLIN HALL – Hollin Hall Center | 1,145 | 488 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 961 | 290 |
| 610 SHERWOOD – Whitman Middle School | 928 | 324 |
| 611 STRATFORD – Stratford Landing Elementary | 1,311 | 548 |
| 612 WAYNEWOOD - Waynewood Elementary | 652 | 257 |
Proposed Virginia Constitutional Amendment No. 1 - Eminent Domain
| Precinct - Location | Yes | No |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
902 | 1,141 |
| 605 FORT HUNT – Fort Hunt Elementary | 997 | 542 |
| 606 HOLLIN HALL – Hollin Hall Center | 1,050 | 573 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 642 | 613 |
| 610 SHERWOOD – Whitman Middle School | 726 | 517 |
| 611 STRATFORD – Stratford Landing Elementary | 1,200 | 675 |
| 612 WAYNEWOOD - Waynewood Elementary | 609 | 293 |
Proposed Virginia Constitutional Amendment No. 2 - Special Session Start
| Precinct - Location | Yes | No |
|
429 HYBLA VALLEY – Hybla Valley Elementary School |
1,687 | 322 |
| 605 FORT HUNT – Fort Hunt Elementary | 1,191 | 307 |
| 606 HOLLIN HALL – Hollin Hall Center | 1,211 | 361 |
| 608 KIRKSIDE – Hollin Meadows Elementary | 1,027 | 203 |
| 610 SHERWOOD – Whitman Middle School | 957 | 261 |
| 611 STRATFORD – Stratford Landing Elementary | 1,413 | 388 |
| 612 WAYNEWOOD - Waynewood Elementary | 691 | 186 |