Fairfax Schools Releases New Standards of Learning Results
Performance at area schools varied drastically.
Fairfax County Public Schools released on Wednesday the results of the Standards of Learning exams for the 2011-12 school year.
Results for each school in the Fort Hunt and Hybla Valley communities are listed in the charts below. Check back with Patch later today for an article on the performance of county schools as a whole.
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Bryant Alternative High School | English: Reading | End of Course | English Reading | 94 | 90 |
| Bryant Alternative High School | English: Reading | Grade 8 | English Reading | < | < |
| Bryant Alternative High School | English: Writing | End of Course | Writing | 96 | 96 |
| Bryant Alternative High School | History & Social Sciences | End of Course | VA & US History | 74 | 91 |
| Bryant Alternative High School | History & Social Sciences | End of Course | World History I | 80 | 89 |
| Bryant Alternative High School | History & Social Sciences | End of Course | World History II | 67 | 90 |
| Bryant Alternative High School | Mathematics | End of Course | Algebra II | 96 | 79 |
| Bryant Alternative High School | Mathematics | End of Course | Algebra I | 95 | 63 |
| Bryant Alternative High School | Mathematics | End of Course | Geometry | 78 | 43 |
| Bryant Alternative High School | Mathematics | Grade 8 | Mathematics | < | < |
| Bryant Alternative High School | Science | End of Course | Chemistry | 74 | 90 |
| Bryant Alternative High School | Science | End of Course | Earth Science | < | < |
| Bryant Alternative High School | Science | End of Course | Biology | 95 | 100 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Fort Hunt Elementary | English: Reading | Grade 3 | English Reading | 80 | 84 |
| Fort Hunt Elementary | English: Reading | Grade 4 | English Reading | 95 | 87 |
| Fort Hunt Elementary | English: Reading | Grade 5 | English Reading | 93 | 89 |
| Fort Hunt Elementary | English: Reading | Grade 6 | English Reading | 86 | 91 |
| Fort Hunt Elementary | English: Writing | Grade 5 | Writing | 86 | 89 |
| Fort Hunt Elementary | History & Social Sciences | Content Specific | VA Studies | 84 | 68 |
| Fort Hunt Elementary | History & Social Sciences | Content Specific | US History I | 72 | 73 |
| Fort Hunt Elementary | History & Social Sciences | Grade 3 | History | 82 | 83 |
| Fort Hunt Elementary | Mathematics | Grade 3 | Mathematics | 86 | 71 |
| Fort Hunt Elementary | Mathematics | Grade 4 | Mathematics | 91 | 41 |
| Fort Hunt Elementary | Mathematics | Grade 5 | Mathematics | 84 | 69 |
| Fort Hunt Elementary | Mathematics | Grade 6 | Mathematics | 65 | 80 |
| Fort Hunt Elementary | Mathematics | Grade 7 | Mathematics | < | 90 |
| Fort Hunt Elementary | Science | Grade 3 | Science | 85 | 82 |
| Fort Hunt Elementary | Science | Grade 5 | Science | 80 | 76 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Hollin Meadows Elementary | English: Reading | Grade 3 | English Reading | 75 | 91 |
| Hollin Meadows Elementary | English: Reading | Grade 4 | English Reading | 84 | 80 |
| Hollin Meadows Elementary | English: Reading | Grade 5 | English Reading | 90 | 91 |
| Hollin Meadows Elementary | English: Reading | Grade 6 | English Reading | 93 | 98 |
| Hollin Meadows Elementary | English: Writing | Grade 5 | Writing | 90 | 89 |
| Hollin Meadows Elementary | History & Social Sciences | Content Specific | US History I | 67 | 86 |
| Hollin Meadows Elementary | History & Social Sciences | Content Specific | VA Studies | 72 | 81 |
| Hollin Meadows Elementary | History & Social Sciences | Grade 3 | History | 70 | 88 |
| Hollin Meadows Elementary | Mathematics | Grade 3 | Mathematics | 90 | 66 |
| Hollin Meadows Elementary | Mathematics | Grade 4 | Mathematics | 89 | 54 |
| Hollin Meadows Elementary | Mathematics | Grade 5 | Mathematics | 92 | 75 |
| Hollin Meadows Elementary | Mathematics | Grade 6 | Mathematics | 91 | 92 |
| Hollin Meadows Elementary | Mathematics | Grade 7 | Mathematics | < | |
| Hollin Meadows Elementary | Science | Grade 3 | Science | 72 | 82 |
| Hollin Meadows Elementary | Science | Grade 5 | Science | 69 | 76 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Hybla Valley Elementary | English: Reading | Grade 3 | English Reading | 76 | 80 |
| Hybla Valley Elementary | English: Reading | Grade 4 | English Reading | 80 | 86 |
| Hybla Valley Elementary | English: Reading | Grade 5 | English Reading | 91 | 86 |
| Hybla Valley Elementary | English: Reading | Grade 6 | English Reading | 78 | 93 |
| Hybla Valley Elementary | English: Writing | Grade 5 | Writing | 73 | 68 |
| Hybla Valley Elementary | History & Social Sciences | Content Specific | VA Studies | 55 | 86 |
| Hybla Valley Elementary | History & Social Sciences | Content Specific | US History I | 38 | 87 |
| Hybla Valley Elementary | History & Social Sciences | Grade 3 | History | 76 | 91 |
| Hybla Valley Elementary | Mathematics | Grade 3 | Mathematics | 95 | 50 |
| Hybla Valley Elementary | Mathematics | Grade 4 | Mathematics | 93 | 60 |
| Hybla Valley Elementary | Mathematics | Grade 5 | Mathematics | 92 | 60 |
| Hybla Valley Elementary | Mathematics | Grade 6 | Mathematics | 85 | 89 |
| Hybla Valley Elementary | Science | Grade 3 | Science | 79 | 89 |
| Hybla Valley Elementary | Science | Grade 5 | Science | 37 | 76 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Sandburg Middle | English: Reading | Grade 7 | English Reading | 93 | 91 |
| Sandburg Middle | English: Reading | Grade 8 | English Reading | 92 | 91 |
| Sandburg Middle | English: Writing | Grade 8 | Writing | 88 | 81 |
| Sandburg Middle | History & Social Sciences | Content Specific | US History II | 88 | 83 |
| Sandburg Middle | History & Social Sciences | Content Specific | Civics & Economics | 85 | 83 |
| Sandburg Middle | Mathematics | End of Course | Geometry | 100 | 100 |
| Sandburg Middle | Mathematics | End of Course | Algebra I | 100 | 98 |
| Sandburg Middle | Mathematics | Grade 7 | Mathematics | 66 | 39 |
| Sandburg Middle | Mathematics | Grade 8 | Mathematics | 81 | 70 |
| Sandburg Middle | Science | Grade 8 | Science | 90 | 87 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Stratford Landing Elementary | English: Reading | Grade 3 | English Reading | 91 | 95 |
| Stratford Landing Elementary | English: Reading | Grade 4 | English Reading | 99 | 97 |
| Stratford Landing Elementary | English: Reading | Grade 5 | English Reading | 99 | 95 |
| Stratford Landing Elementary | English: Reading | Grade 6 | English Reading | 96 | 98 |
| Stratford Landing Elementary | History & Social Sciences | Content Specific | VA Studies | 96 | 97 |
| Stratford Landing Elementary | History & Social Sciences | Content Specific | US History I | 92 | 97 |
| Stratford Landing Elementary | History & Social Sciences | Grade 3 | History | 96 | 97 |
| Stratford Landing Elementary | Mathematics | End of Course | Algebra I | < | |
| Stratford Landing Elementary | Mathematics | Grade 3 | Mathematics | 97 | 77 |
| Stratford Landing Elementary | Mathematics | Grade 4 | Mathematics | 99 | 89 |
| Stratford Landing Elementary | Mathematics | Grade 5 | Mathematics | 98 | 53 |
| Stratford Landing Elementary | Mathematics | Grade 6 | Mathematics | 93 | 95 |
| Stratford Landing Elementary | Mathematics | Grade 7 | Mathematics | 100 | 98 |
| Stratford Landing Elementary | Science | Grade 3 | Science | 96 | 94 |
| Stratford Landing Elementary | Science | Grade 5 | Science | 96 | 89 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Waynewood Elementary | English: Reading | Grade 3 | English Reading | 91 | 93 |
| Waynewood Elementary | English: Reading | Grade 4 | English Reading | 96 | 96 |
| Waynewood Elementary | English: Reading | Grade 5 | English Reading | 95 | 99 |
| Waynewood Elementary | English: Reading | Grade 6 | English Reading | 97 | 99 |
| Waynewood Elementary | English: Writing | Grade 5 | Writing | 95 | 95 |
| Waynewood Elementary | History & Social Sciences | Content Specific | US History I | 91 | 90 |
| Waynewood Elementary | History & Social Sciences | Content Specific | VA Studies | 99 | 99 |
| Waynewood Elementary | History & Social Sciences | Grade 3 | History | 94 | 94 |
| Waynewood Elementary | Mathematics | Grade 3 | Mathematics | 93 | 80 |
| Waynewood Elementary | Mathematics | Grade 4 | Mathematics | 99 | 82 |
| Waynewood Elementary | Mathematics | Grade 5 | Mathematics | 96 | 64 |
| Waynewood Elementary | Mathematics | Grade 6 | Mathematics | 89 | 89 |
| Waynewood Elementary | Mathematics | Grade 7 | Mathematics | 100 | 97 |
| Waynewood Elementary | Science | Grade 3 | Science | 92 | 96 |
| Waynewood Elementary | Science | Grade 5 | Science | 98 | 99 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| West Potomac High | English: Reading | End of Course | English Reading | 94 | 92 |
| West Potomac High | English: Reading | Grade 8 | English Reading | < | < |
| West Potomac High | English: Writing | End of Course | Writing | 94 | 94 |
| West Potomac High | History & Social Sciences | End of Course | VA & US History | 87 | 88 |
| West Potomac High | History & Social Sciences | End of Course | World History I | 78 | 82 |
| West Potomac High | History & Social Sciences | End of Course | World History II | 78 | 85 |
| West Potomac High | Mathematics | End of Course | Algebra II | 80 | 60 |
| West Potomac High | Mathematics | End of Course | Geometry | 84 | 67 |
| West Potomac High | Mathematics | End of Course | Algebra I | 85 | 47 |
| West Potomac High | Mathematics | Grade 8 | Mathematics | < | < |
| West Potomac High | Science | End of Course | Biology | 86 | 87 |
| West Potomac High | Science | End of Course | Earth Science | 89 | 86 |
| West Potomac High | Science | End of Course | Chemistry | 76 | 80 |
| School | Subject | Grade | Test | 2010-11 Pass Rate | 2011-12 Pass Rate |
| Whitman Middle | English: Reading | Grade 7 | English Reading | 87 | 85 |
| Whitman Middle | English: Reading | Grade 8 | English Reading | 83 | 87 |
| Whitman Middle | English: Writing | Grade 8 | Writing | 78 | 83 |
| Whitman Middle | History & Social Sciences | Content Specific | US History II | 79 | 84 |
| Whitman Middle | History & Social Sciences | Content Specific | Civics & Economics | 79 | 84 |
| Whitman Middle | Mathematics | End of Course | Geometry | < | < |
| Whitman Middle | Mathematics | End of Course | Algebra I | 100 | 97 |
| Whitman Middle | Mathematics | Grade 7 | Mathematics | 60 | 36 |
| Whitman Middle | Mathematics | Grade 8 | Mathematics | 77 | 67 |
| Whitman Middle | Science | Grade 8 | Science | 82 | 84 |
MSandyDogg
3:20 pm on Thursday, September 13, 2012
Interesting the across-the-board plummet in 5th grade math scores. I'll be interested to see if your bigger article discusses whether that's a county-wide trend. Looks to me like something was amiss, either with the curriculum, or the test itslf
MSandyDogg
3:22 pm on Thursday, September 13, 2012
belatedly I notice, it's really all of the math scores, regardless of the grade or school. I wonder what's going on??
Rachel Leonard
3:26 pm on Thursday, September 13, 2012
MSandyDogg, we'll have a story tomorrow about the math scores. Stay tuned!
MSandyDogg
3:38 pm on Thursday, September 13, 2012
Thanks, I look forward to that article. I hope you're asking about the dramatic and uniform drop in math scores, while other academic areas were relatively stable. (I posted a similar note on one of the other Patches, as I was poking around trying to find more scores). It seems unlikely to me that, for example, at Groveton, the same 3rd graders who passed at a 94% rate last year pass at a 67 % rate as 4th graders this year. And, this year's 3rd graders at Groveton also score a 67%? And, perhaps the most shocking drop: The same Stratford 4th grade students who passed at a 99% rate last year only pass at a 53% rate as 5th graders this year? Honestly, without an entirely new study body (which isn't the case), I don't see how that's even possible. It's certainly something I plan to discuss at our open house night next week. I've got to believe the test wasn't administered properly
Steven Larsen
9:25 pm on Thursday, September 13, 2012
Our pyramid had similar drop in math as FCPS & Virginia. New test format w/tougher standards. No reflection on our teachers or students.
http://commweb.fcps.edu/newsreleases/newsrelease.cfm?newsid=2062.